Description
A classic garment-dyed linen jacket with an easy, relaxed structure that’s influenced by Cornish workwear. Throw over jumpers and jeans, or wear loose over flowing dresses. Our linen will grow softer and smoother with each summer of wear, developing a characterful pattern of highs and lows that is completely unique.
- Main Garment:100% Linen
- Sleeves: 100% Recycled Polyester
- Easy fit
- Tonal buttons
- Patch pockets
- Garment-dyed
- Self-fabric hanging loop
- Machine Wash 30C
- Made in China in line with our Ethical Trading Policy.
Size Guide
Body Measurements
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 – 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 – 56 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 22 – 24 |
| Bust (cm) | 78 | 83 | 88 | 93 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 134 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 117 |
| Hip at fullest point (cm) | 88 | 93 | 98 | 103 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 144 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| EU | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 |
| US | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
Seasalt Footwear Size Guide
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US / NZ / AU / CA | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
| Foot Length (mm) | 220 | 229 | 237 | 246 | 254 | 258 | 262 |
| Width (mm) | 222 | 228 | 234 | 240 | 246 | 250 | 254 |
| Calf (mm) | 358 | 366 | 374 | 382 | 390 | 398 | 406 |
| Dual Size | S/M | M/L | |||||
Blundstone Footwear Size Guide
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 |
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
Socks
| UK shoe size | EU shoe size | US shoe size | |
| Women’s one size | 4 – 7 | 37 – 40 | 6 – 9 |


















Reviews
There are no reviews yet.